Grid Strategies in the News
Electricity affects everyone. Grid Strategies helps reporters understand the history of the electricity system, the implications of policy changes, and the consumer and climate benefits of the energy transition.
Media, please reach out to press@gridstrategiesllc.com.
Grid Strategies In The News
- The political cost of America’s surging electricity bills
Financial Times | February 3, 2026 - Trump claims blue states have less-reliable, more expensive electricity. Here’s the reality
CNN | February 2, 2026 - Trump Wants to Halt Almost All Coal Plant Shutdowns. It Could Get Messy.
New York Times | January 16, 2026 - How the White House and governors want to fix AI-driven power shortages and price spikes
Associated Press | January 16, 2026 - Judge Strikes Down Trump’s Latest Effort to Stop Offshore Wind Project
New York Times | January 12, 2026 - Inside America’s Surging Electricity Demand with Grid Strategies’ Sophie Meyer
T&D World Live | January 9, 2026 - Bernie Sanders and Ron DeSantis speak out against data center boom. It’s a bad sign for AI industry
CNBC | January 1, 2026 - For solar, a tale of two 2025s
Marketplace | December 31, 2025 - The Trump administration just ordered another retiring coal plant to stay open. It could cost ratepayers millions
CNN | December 31, 2025
- Maryland farmers fight power companies over AI boom
NBC | December 19, 2025 - The power crunch threatening America’s AI ambitions
Financial Times | December 8, 2025 - Georgia Power says it needs a huge increase in power capacity to meet data center demand
Associated Press | December 5, 2025 - Episode 194: Grid Strategies Director of Power Systems Sophie Meyer
USEA’s Power Sector Podcast | December 2, 2025 - Data-center power forecasts climb to unreachable heights
Canary Media | November 18, 2025 - AI Data Centers, Desperate for Electricity, Are Building Their Own Power Plants
Wall Street Journal | October 15, 2025 - Utilizing Dynamic Line Rating to Increase Reliability and Reduce Costs
Grid Forum Forward Podcast | October 5, 2025 - Episode 178: Grid Strategies Vice President Michael Goggin
USEA’s Power Sector Podcast | October 1, 2025 - Electricity Markets Aren’t Working Anymore
Heatmap | September 22, 2025 - Which form of energy is the cheapest?
CBS News | September 15, 2025 - Eastern Interconnection study pinpoints threats to grid reliability
E&E News | September 11, 2025 - Episode 171: Grid Strategies COO Gretchen Kershaw
USEA’s Power Sector Podcast | September 5, 2025 - Surging US electricity prices put Trump pledge in jeopardy
The Financial Times | August 27, 2025 - Why utility bills are rapidly rising in some states
CBS News | August 23, 2025 - $3.1B annual cost estimated for fossil fuel plants DOE won’t allow to retire
Utility Dive | August 14, 2025 - Episode 152: Grid Strategies Vice President Michael Goggin
USEA’s Power Sector Podcast | July 1, 2025 - Power bills are climbing—here’s what’s behind the spike
WUSA9 News | June 27, 2025 - Utilities must evolve their resource adequacy approach – here’s how
Utility Dive | June 16, 2025 - Stakeholder Soapbox: The Facts About FERC Order 1920 and Why It’s Essential
RTO Insider | May 26, 2025 - Google brings AI to grid teams slashing US connection times
Reuters | May 20 2025 - Trump’s coal revival could lead “tens of billions of dollars” in renewables stranded
PV Magazine | April 14, 2025 - Trump tells energy agencies, FERC to set expiration dates for regulations
S&P Global | April 10, 2025 - How to Save America’s Power Grid in 6 Steps
Heatmap News | April 4, 2025 - Economic Growth Now Depends on Electricity, Not Oil
Wall Street Journal | March 27, 2025 - Solar power is on a tear, even as President Trump looks to quell green energy growth
Marketplace | March 12, 2025 - The cheapest way to supercharge America’s power grid
MIT Technology Review | March 10, 2025 - Who’s footing the bill for new transmission?
PV Magazine | February 14, 2025 - Analysis: Sluggish PJM Reforms Cost Consumers Billions
RTO Insider | February 24, 2025 - Five Things to Know About AI’s Thirst for Energy
Wall Street Journal | February 1, 2025 - Power-boosting project for US grid to miss July deadline
Reuters | January 31, 2025 - Trump plans to declare a national energy emergency. Here’s what happens next.
Marketplace | January 22, 2025 - Lots of demand, too little grid: The state of the US power sector
Canary Media | January 2, 2025
-
Wall Street Journal | December 25, 2024
-
Marketplace | December 10, 2024
-
Bloomberg | December 6, 2024
-
Good Morning America | December 6, 2024
-
CNN | October 18, 2024
-
MIT Technology Review | September 25, 2024
-
Fox 5 DC | May 5, 2024
-
New York Times | Brad Plumer | April 25, 2024
-
Wall Street Journal | April 25, 2024
-
New York Times | March 14, 2024
- The dangerous combination of aging utility infrastructure and rising wildfire risk
NPR | Julia Simon | March 11, 2024 - Amid explosive demand, America is running out of power
Washington Post | Evan Halper | March 7, 2024 - U.S.’s Biggest Renewable Project Is Under Way, Finally
The Wall Street Journal | Scott Patterson | January 13, 2024 - Podcast: Grid Reliability and the Future of Renewables with Transmission Expert Rob Gramlich
Let’s Clear the Air | August 16, 2023 - Why lasers could help make the electric grid greener
NPR | Julia Simon | August 13, 2023 - Podcast: Banking on Smart Grids
Energised | August 1, 2023 - New rules could unclog bottlenecks in connecting clean energy to the grid
CNBC | Catherine Clifford | July 31, 2023 - Podcast: America’s Electric Power Transmission Crisis
Energy Policy Now | July 25, 2023 - US grid congestion costs jumped 56% to $20.8B in 2022: report
Utility Dive | Ethan Howland | July 14, 2023 - Why the U.S. Electric Grid Isn’t Ready for the Energy Transition
The New York Times | Nadja Popovich and Brad Plumer | June 12, 2023 - Electricity Transmission Plan Likely to Get New Look in Washington
Wall Street Journal | Scott Patterson and David Harrison | June 9, 2023 - Podcast: Understanding the transmission bottleneck
Catalyst with Shayle Kann | May 4, 2023 - Here’s why the U.S. electric grid isn’t running on 100% renewable energy yet
CNBC | Catherine Clifford | December 29, 2022 - This little-known bottleneck is blocking clean energy for millions
Washington Post | Shannon Osaka | December 20, 2022 - After bipartisan rebuff, Manchin abandons private legislative deal to help fossil fuel projects
Los Angeles Times | Freddy Brewster and Nolan McCaskill | September 27, 2022 - Clean Energy Projects Surge After Climate Bill Passage
New York Times | Jack Ewing and Ivan Penn | September 7, 2022 - This Is the Case for Building a More Robust Power Grid
Bloomberg Odd Lots Podcast | Joe Weisenthal and Tracey Alloway | August 18, 2022 - How to move more power with the transmission lines we already have
Canary Media | Jeff St. John | July 29, 2022 - How Manchin-Schumer would change energy, from oil to solar
E&E News | David Iaconangelo, Heather Richards, Carlos Anchondo, Peter Behr | July 29, 2022 - Surprise Deal Would Be Most Ambitious Climate Action Undertaken by U.S.
New York Times | Lisa Friedman and Brad Plumer | July 28, 2022 - Stitching together the grid will save lives as extreme weather worsens
MIT Technology Review | James Temple | July 28, 2022 - Rob Gramlich on U.S. Grid Reliability
C-SPAN | Pedro Echevarria | June 2, 2022 - The potential of wind turbines in America
WDET | Sam Corey | April 21, 2022 - Democrats’ climate plan languishes, putting hundreds of billions in private investment on hold
Washington Post | Jeff Stein and Steve Mufson | February 17, 2022 - Electric-Vehicle Charging Stations Win Jolt of Energy in Congress
The Wall Street Journal | Jennifer Hiller | November 8, 2021 - Why the US isn’t ready for clean energy
Vox | Madeline Marshall | September 21, 2021 - The $1 trillion infrastructure bill is a baby step toward the US grid we need
MIT Technology Review | James Temple | August 6, 2021 - Unfortunately, I care about power lines now
The Atlantic | Robinson Meyer | July 28, 2021 - Heatwaves and other extremes could force the lights off
The Washington Examiner | Abby Smith | July 8, 2021 - Rob Gramlich describes the importance of large-scale, interregional transmission to the Weather Channel
Weather Channel | Rob Gramlich | May 11, 2021 - Biden’s Big Infrastructure Plan Would Further Boost Renewable Energy
Wall Street Journal | Russell Gold and Katherine Blunt | April 1, 2021 - How Biden’s ambitious infrastructure bill will impact renewable energy
Yahoo! Finance | April 1, 2021 - Biden’s $2 Trillion Infrastructure Plan Aims to ‘Reenergize’ US Power Grid
S&P Global | Molly Christian, Ellie Potter, and Zack Hale | March 31, 2021 - Biden’s Infrastructure Plan Aims to Turbocharge U.S. Shift From Fossil Fuels
The Washington Post | Steven Mufson and Juliet Eilperin | March 31, 2021 - New Transmission Approaches Can Cut Billions in Decarbonization Costs: MIT, Clean Energy Coalition
Utility Dive | Robert Walton | January 13, 2021
